Create your first automation in just a few minutes.Try Studio Web →
by YouTube
6
Activity
132
Version | Release Date | Download Link |
---|---|---|
1.2.3 | February 25, 2020 | |
Add viedo | ||
1.2.3 | December 18, 2019 | |
In this version I removed the constraints of the header of an Excel file. Now you can use the Excel file with or without a Header column. | ||
1.2.2 | May 29, 2019 | |
In this version I removed the constraints of the header of an Excel file. Now you can use the Excel file with or without a Header column. | ||
1.2.1 | May 29, 2019 | |
In this version i remove the constraints of header of excel file. Now you can use excel file with or Without Header column | ||
License & Privacy
MIT
Privacy Terms
Technical
Version
1.2.3Updated
February 25, 2020Works with
UiPath 2018.3+
Certification
Silver Certified
Application
Support
UiPath Community Support
Resources